Metal roofing installation costs 6 to 12 per square foot installed vs.
													
																	Tin roof cost per sq ft. 
									
	
		
	
																	An asphalt shingle roof which costs 3 to 7 per square foot installed. 
																	Installation prices vary by state see regional details below. 
																	Professional metal roofing installation costs an average of 9 545. 
																	Most homeowners spend between 7 858 and 14 412 in total. 
															
													
									
	
		
	
																	Standing seam styles are between 7 and 14 per square foot. 
																	The average cost range for installing a tin roof on a 1 500 sq ft roof is 5 500 to 18 000 with most people paying around 11 250 for the job. 
																	Tin roofing is one of these materials a type of metal roof that can last for decades when properly cared for. 
																	On the low end you can install steel corrugated metal panels for about 4 5 6 per square foot includes labor and materials this will be followed by steel shingles at 7 2 7 5 per. 
															
													
									
	
		
	
																	Modular press formed panels and granular coated unites are between 8 to 10 per square foot. 
																	Ft and up for materials and labor while standing seam metal roofs can easily cost more than 1 250 00 per square due to the higher cost of materials and often a more involved installation process. 
																	According to the united states census the average roof is 17 squares or about 1 700 square feet. 
																	Most homeowners pay between 5 161 and 14 047. 
															
													
									
	
		
	
																	Most metal shingle roofs will cost anywhere from 750 00 per square 100 sq. 
																	Tin roofing comes in a few different styles and therefore has a range of associated costs. 
																	Roofing cost per square foot.