Solar panel cost per watt example.
													
																	Solar cell price per watt. 
									
	
		
	
																	In 2020 the average solar energy price is around 2 91 per watt. 
																	Homeowners might pay anywhere from 14 870 to 55 540 before the federal tax credit for total installation. 
																	This price will vary if a project requires special adders like ground mounting a main panel upgrade ev charger etc. 
																	Kilowatts shouldn t be confused with kilowatt hours which is the metric to show you how much electricity your system produces. 
															
													
									
	
		
	
																	There s no doubt that regardless of how you finance your solar panel system going solar will be an economical process with strong returns. 
																	However if a homeowner is trying to buy one or two panels on their own for a small diy project they will likely pay closer to 1 per watt. 
																	Solar companies can typically get a single solar panel at a price of 0 75 per watt. 
																	Ultimately there are many factors that figure into the price per watt of a solar system but the average cost is typically as low as 2 75 per watt. 
															
													
									
	
		
	
																	However solarreviews handles more than 1 000 quote requests per day and the current average price we see on our marketplace is 2 53 per watt. 
																	You can also lease a solar energy system. 
																	This includes operational costs and permits in addition to parts and labor. 
																	Three dollars per watt 3 w means that for a 5 kilowatt system a common solar system size the gross system cost will be 15 000.